| Model | Filter area | Chamber capacity | Frame size | Thickness of filter plate | Number of filter chambers | Filter cake thickness | Overall dimensions (L x W x H) | 电机功率 | 遮室内工作压 | 力Overall quality | 
| Model | iterng area | o | Exte | ckassof | N a | 
 | Extama ison | lotor pOWEr | bo | Mass f comple | 
| 
 | MP | 
 | 
 | 
 | PCS | 
 | 
 | KW | MPa | Kg | 
| xAY40/1000Uk | 40 | 600 | 1000x1000 | 60 | 24 | 30 | 3618x1500x1555 | 3 | ≤1 | 4310 | 
| xAY501000-0R | 50 | 750 | 000x1000 | 60 | 30 | 30 | 3984x1500x1555 | 3 | ≤1 | 4590 | 
| xAY60/1000k | 60 | 900 | 1000x1000 | 60 | 36 | 30 | 4350x1500x1555 | 3 | 1 | 4800 | 
| xAY70/100-0 | 70 | 1050 | 000x1000 | 60 | 42 | 30 | 4716x1500x1555 | 3 | 1 | 5160 | 
| xAY80/100-0R | 80 | 1200 | 1000x1000 | 60 | 48 | 30 | 5082x1500x1555 | 3 | 1 | 5440 | 
| xAY90/1000Uk | 90 | 1350 | 000x1000 | 60 | 54 | 30 | 5448x1500x1555 | 3 | 1 | 5720 | 
| xAY1001000R | 100 | 1500 | 1000x1000 | 60 | 60 | 30 | 5814x1500x1555 | 3 | ≤1 | 6000 | 
| xAY1201000 | 120 | 1800 | 1000x1000 | 60 | 72 | 30 | 6546x1500x1555 | 3 | ≤1 | 6580 | 
| Back |