| Model | Filter area | Chamber capacity | Frame size | Thickness of filter plate | Number of filter chambers | Filter cake thickness | Overall dimensions (L x W x H) | 电机功率 | 滤室内工作压力 | Overall quality | 
| Model | Flterihg area | 叫 | Extemal frame | 80 | 
 | 
 | Extemal dnslons | Motor power | Workp sure | Mass of compl | 
| 
 | M | 
 | 
 | 
 | PCS | mn | 
 | KW | MP: | Kg | 
| xAYJ20/800-Uk | 20 | 320 | 800x800 | 60 | 20 | 32 | 3586x1100x1325 | 1.5 | 1 | 2130 | 
| xAYJ30/800-Uk | 30 | 480 | 800x800 | 60 | 30 | 32 | 4196x1100x1325 | 1.5 | 1 | 2460 | 
| xAYJ40/800-Uk | 40 | 640 | 800x800 | 60 | 40 | 32 | 4806x1100x1325 | 1.5 | ≤1 | 2790 | 
| xAYJ50/800-Uk | 50 | 800 | 300x 800 | 60 | 50 | 32 | 5416x1100x1325 | 1.5 | ≤1 | 3120 | 
| xAyJ60/800-UR | 60 | 960 | 800x800 | 60 | 60 | 32 | 6026x1100x1325 | 1.5 | ≤1 | 3440 | 
| xAYJ701800Uk | 70 | 1120 | 300x 800 | 60 | 70 | 32 | 6636x1100x1325 | 1.5 | 
 | 3930 | 
| xAyJ80/800-Uk | 80 | 1280 | 800x800 | 60 | 80 | 32 | 7246x1100x1325 | 1.5 | ≤1 | 4280 | 
| Back |